Trophy winners
(decided by a secret election among the players; draws decided by a final game, multi-player draws decided by a performance-based election; players may not win the same age group’s trophy twice)
Fall 2024
Age group | Player |
---|
U7 | River |
U9 | Max |
U11 | Arie |
Winter 2025
Age group | Player |
---|
U7 | Emery |
U9 | River |
U11 | Noah |
Points
(win = 2 points, draw = 1 point, loss in a penalty shootout = 1 point)
U7
Fall 2024
Rank | Points | Player |
---|
1 | 17 | Emery |
2 | 15 | Andre |
2 | 15 | Kendrick |
Winter 2025
Rank | Points | Player |
---|
1 | 16 | Emery |
1 | 16 | Wyatt |
3 | 14 | Isaiah |
U9
Fall 2024
Rank | Points | Player |
---|
1 | 16 | Max |
2 | 14 | Theo |
3 | 12 | Kooper |
3 | 12 | Noah |
Winter 2025
Rank | Points | Player |
---|
1 | 18 | Max |
2 | 13 | Ignacio |
3 | 12 | Asher |
3 | 12 | Tom |
U11
Fall 2024
Rank | Points | Player |
---|
1 | 15 | Heath |
1 | 15 | John |
3 | 11 | Arie |
Winter 2025
Rank | Points | Player |
---|
1 | 16 | Bowen |
1 | 16 | Heath |
3 | 14 | Noah |
Goals
U7
Fall 2024
Rank | Goals | Player |
---|
1 | 22 | Andre |
2 | 17 | River |
3 | 10 | Tom |
Winter 2025
Rank | Goals | Player |
---|
1 | 18 | Emery |
2 | 11 | Isaiah |
3 | 4 | Arsh |
U9
Fall 2024
Rank | Goals | Player |
---|
1 | 14 | Max |
2 | 9 | Noah |
3 | 5 | Kooper |
Winter 2025
Rank | Goals | Player |
---|
1 | 32 | Max |
2 | 14 | River |
3 | 10 | Lawrence |
U11
Fall 2024
Rank | Goals | Player |
---|
1 | 16 | John |
2 | 7 | Arie |
3 | 2 | Linden |
Winter 2025
Rank | Goals | Player |
---|
1 | 10 | Noah |
2 | 6 | Arie |
3 | 4 | Declan |
3 | 4 | Heath |
3 | 4 | Myles |
Slalom
U7
(2 cones)
Fall 2024
Rank | Time | Player |
---|
1 | 13.25s | Ignacio |
2 | 14.50s | River |
3 | 14.94s | Tom |
Winter 2025
Rank | Time | Player |
---|
1 | 16.25s | Isaiah |
2 | 17.12s | Arsh |
3 | 17.25s | Talia |
U9
(3 cones)
Fall 2024
Rank | Time | Player |
---|
1 | 13.40s | Max |
2 | 15.75s | Asher |
3 | 17.53s | Noah |
Winter 2025
Rank | Time | Player |
---|
1 | 12.38s | River |
2 | 13.13s | Max |
3 | 15.37s | Ignacio |
U11
(4 cones)
Fall 2024
Rank | Time | Player |
---|
1 | 15.57s | John |
2 | 18.34s | Arie |
3 | 19.69s | Logan |
Winter 2025
Rank | Time | Player |
---|
1 | 16.78s | Arie |
2 | 16.81s | Noah |
3 | 17.81s | Morgan |
Sprint
(14 metres, standing start)
U7
Fall 2024
Rank | Time | Player |
---|
1 | 3.69s | River |
2 | 3.75s | Ben |
3 | 3.87s | Ignacio |
Winter 2025
Rank | Time | Player |
---|
1 | 4.10s | Emery |
2 | 4.16s | Talia |
3 | 4.37s | Elisha |
U9
Fall 2024
Rank | Time | Player |
---|
1 | 3.53s | Myles |
2 | 3.60s | Kooper |
3 | 3.65s | Bowen |
Winter 2025
Rank | Time | Player |
---|
1 | 3.50s | Dominic |
2 | 3.62s | Lawrence |
3 | 3.82s | Max |
U11
Fall 2024
Rank | Time | Player |
---|
1 | 3.31s | Heath |
2 | 3.41s | Arie |
3 | 3.65s | John |
Winter 2025
Rank | Time | Player |
---|
1 | 3.16s | Heath |
2 | 3.19s | Noah |
3 | 3.21s | Arie |