
Trophy winners
(decided by a secret election among the players; draws decided by a final game, multi-player draws decided by a performance-based election; players may not win the same age group’s trophy twice)
Fall 2025
| Age group | Player |
|---|
| U7 | Emersyn |
| U9 | Ben S. |
| U11 | Tobyn |
Points
(win = 2 points, draw = 1 point, loss in a penalty shootout = 1 point)
U7
Fall 2025
| Rank | Points | Player |
|---|
| 1 | 🔴 23 | Emersyn (New record) |
| 2 | 13 | Elisha |
| 2 | 13 | Emery |
| 2 | 13 | Isaiah |
| 2 | 13 | Mateo |
U9
Fall 2025
| Rank | Points | Player |
|---|
| 1 | 🔴 19 | Ben S. (New record) |
| 1 | 🔴 19 | Tom (New record) |
| 3 | 17 | Gabriel |
U11
Fall 2025
| Rank | Points | Player |
|---|
| 1 | 🔴 19 | Tobyn (New record) |
| 2 | 16 | Colby |
| 3 | 15 | Max |
Goals
U7
Fall 2025
| Rank | Goals | Player |
|---|
| 1 | 16 | Emersyn |
| 2 | 7 | Isaiah |
| 3 | 5 | Ezrah |
U9
Fall 2025
| Rank | Goals | Player |
|---|
| 1 | 21 | Ben S. |
| 2 | 14 | Jax |
| 3 | 13 | Tom |
U11
Fall 2025
| Rank | Goals | Player |
|---|
| 1 | 🔴 39 | Tobyn (New record) |
| 2 | 24 | Max |
| 3 | 10 | Noah |
Slalom
U7
(2 cones)
Fall 2025
| Rank | Time | Player |
|---|
| 1 | 🔴 11.65s | Emery (New record) |
| 2 | 12.45s | Isaiah |
| 3 | 13.83s | Emersyn |
U9
(3 cones)
Fall 2025
| Rank | Time | Player |
|---|
| 1 | 🔴 10.85s | Ben S. (New record) |
| 2 | 12.21s | J. K. |
| 3 | 12.25s | Ignacio |
U11
(4 cones)
Fall 2025
| Rank | Time | Player |
|---|
| 1 | 🔴 10.75s | Max (New record) |
| 2 | 11.73s | Noah |
| 3 | 11.88s | Tobyn |
Sprint
(14 metres, standing start)
U7
Fall 2025
| Rank | Time | Player |
|---|
| 1 | 3.71s | Emery |
| 2 | 3.79s | Elisha |
| 3 | 3.85s | Isaiah |
U9
Fall 2025
| Rank | Time | Player |
|---|
| 1 | 🟠 3.50s | Ben H. (match Dominic’s record) |
| 2 | 3.53s | Ben S. |
| 3 | 3.56s | Cody |
U11
Fall 2025
| Rank | Time | Player |
|---|
| 1 | 3.25s | Heath |
| 2 | 3.31s | Noah |
| 3 | 3.33s | Tobyn |